<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: new GTK+ logo</title>
	<atom:link href="http://www.andreasn.se/blog/?feed=rss2&#038;p=69" rel="self" type="application/rss+xml" />
	<link>http://www.andreasn.se/blog/?p=69</link>
	<description>some stuff by Andreas Nilsson</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:47:10 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lapo</title>
		<link>http://www.andreasn.se/blog/?p=69&#038;cpage=1#comment-82967</link>
		<dc:creator>Lapo</dc:creator>
		<pubDate>Wed, 13 Feb 2008 11:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=69#comment-82967</guid>
		<description>Nice one Andreas</description>
		<content:encoded><![CDATA[<p>Nice one Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Nilsson</title>
		<link>http://www.andreasn.se/blog/?p=69&#038;cpage=1#comment-82951</link>
		<dc:creator>Andreas Nilsson</dc:creator>
		<pubDate>Wed, 13 Feb 2008 08:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=69#comment-82951</guid>
		<description>Lucky: I actually have a version of the sketch logo on my hard drive, but I fear it might be weird if we have several versions of the logo popping up here and there. Bug me harder and I might give it to you after some pressure though ;)</description>
		<content:encoded><![CDATA[<p>Lucky: I actually have a version of the sketch logo on my hard drive, but I fear it might be weird if we have several versions of the logo popping up here and there. Bug me harder and I might give it to you after some pressure though <img src='http://www.andreasn.se/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Nilsson</title>
		<link>http://www.andreasn.se/blog/?p=69&#038;cpage=1#comment-82949</link>
		<dc:creator>Andreas Nilsson</dc:creator>
		<pubDate>Wed, 13 Feb 2008 08:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=69#comment-82949</guid>
		<description>Thorsten: I tried to use a more realistic view in the process, but it turned out looking totally boring. The final version turned out slightly more playful.
( that said, Im no expert on perspective, so if you have some modifications that might work better, feel free to submit )</description>
		<content:encoded><![CDATA[<p>Thorsten: I tried to use a more realistic view in the process, but it turned out looking totally boring. The final version turned out slightly more playful.<br />
( that said, Im no expert on perspective, so if you have some modifications that might work better, feel free to submit )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten Wilms</title>
		<link>http://www.andreasn.se/blog/?p=69&#038;cpage=1#comment-82947</link>
		<dc:creator>Thorsten Wilms</dc:creator>
		<pubDate>Wed, 13 Feb 2008 08:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=69#comment-82947</guid>
		<description>It looked odd to me, so I took a closer look. The edges are not parallel, so it&#039;s not a technical perspective. But they also have no common vanishing point (per direction, that would make 3, or 2 with vertical upright edges.</description>
		<content:encoded><![CDATA[<p>It looked odd to me, so I took a closer look. The edges are not parallel, so it&#8217;s not a technical perspective. But they also have no common vanishing point (per direction, that would make 3, or 2 with vertical upright edges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucky</title>
		<link>http://www.andreasn.se/blog/?p=69&#038;cpage=1#comment-82946</link>
		<dc:creator>Lucky</dc:creator>
		<pubDate>Wed, 13 Feb 2008 08:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=69#comment-82946</guid>
		<description>I like the old one better. Isn&#039;t it possible to make a nice .svg of the old logo so you can still do rescale and things like that? I think the old one is a lot more recognizable...

Anyway, the new website is cool :)</description>
		<content:encoded><![CDATA[<p>I like the old one better. Isn&#8217;t it possible to make a nice .svg of the old logo so you can still do rescale and things like that? I think the old one is a lot more recognizable&#8230;</p>
<p>Anyway, the new website is cool <img src='http://www.andreasn.se/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Étienne Bersac</title>
		<link>http://www.andreasn.se/blog/?p=69&#038;cpage=1#comment-82813</link>
		<dc:creator>Étienne Bersac</dc:creator>
		<pubDate>Tue, 12 Feb 2008 14:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=69#comment-82813</guid>
		<description>Congratulation :)</description>
		<content:encoded><![CDATA[<p>Congratulation <img src='http://www.andreasn.se/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jegHegy</title>
		<link>http://www.andreasn.se/blog/?p=69&#038;cpage=1#comment-82800</link>
		<dc:creator>jegHegy</dc:creator>
		<pubDate>Tue, 12 Feb 2008 13:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=69#comment-82800</guid>
		<description>Cubes in logos? Why I never!

http://images.google.com/images?hl=en&amp;q=logo+cube</description>
		<content:encoded><![CDATA[<p>Cubes in logos? Why I never!</p>
<p><a href="http://images.google.com/images?hl=en&amp;q=logo+cube" rel="nofollow">http://images.google.com/images?hl=en&amp;q=logo+cube</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prokoudine</title>
		<link>http://www.andreasn.se/blog/?p=69&#038;cpage=1#comment-82795</link>
		<dc:creator>prokoudine</dc:creator>
		<pubDate>Tue, 12 Feb 2008 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=69#comment-82795</guid>
		<description>It&#039;s time for you to confess, my friend: it was you who secretly requested Inkscape&#039;s 3D box tool GSoC project :D</description>
		<content:encoded><![CDATA[<p>It&#8217;s time for you to confess, my friend: it was you who secretly requested Inkscape&#8217;s 3D box tool GSoC project <img src='http://www.andreasn.se/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
