<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Spot colors in Scribus</title>
	<atom:link href="http://www.andreasn.se/blog/?feed=rss2&#038;p=82" rel="self" type="application/rss+xml" />
	<link>http://www.andreasn.se/blog/?p=82</link>
	<description>some stuff by Andreas Nilsson</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:47:10 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andyss</title>
		<link>http://www.andreasn.se/blog/?p=82&#038;cpage=1#comment-133386</link>
		<dc:creator>Andyss</dc:creator>
		<pubDate>Mon, 08 Dec 2008 14:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=82#comment-133386</guid>
		<description>Hi for all people...nice art.</description>
		<content:encoded><![CDATA[<p>Hi for all people&#8230;nice art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minombresbond</title>
		<link>http://www.andreasn.se/blog/?p=82&#038;cpage=1#comment-115426</link>
		<dc:creator>minombresbond</dc:creator>
		<pubDate>Sat, 09 Aug 2008 01:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=82#comment-115426</guid>
		<description>http://www.jesusda.com/projects/colorpalettes/index.html#pantano

pantano is a color palette similar to pantone for gimp, krita, inkscape, maybe scribus, it&#039;s a free software developed by jesusda</description>
		<content:encoded><![CDATA[<p><a href="http://www.jesusda.com/projects/colorpalettes/index.html#pantano" rel="nofollow">http://www.jesusda.com/projects/colorpalettes/index.html#pantano</a></p>
<p>pantano is a color palette similar to pantone for gimp, krita, inkscape, maybe scribus, it&#8217;s a free software developed by jesusda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://www.andreasn.se/blog/?p=82&#038;cpage=1#comment-114780</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Mon, 04 Aug 2008 19:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=82#comment-114780</guid>
		<description>Thanks for the this article, really helpfull. BTW: a interesting PDF document for the HKS/ RAL/ CMYK conversion:
http://www.steinbacher.de/download/Farbtabelle_HKS_K_RAL.pdf</description>
		<content:encoded><![CDATA[<p>Thanks for the this article, really helpfull. BTW: a interesting PDF document for the HKS/ RAL/ CMYK conversion:<br />
<a href="http://www.steinbacher.de/download/Farbtabelle_HKS_K_RAL.pdf" rel="nofollow">http://www.steinbacher.de/download/Farbtabelle_HKS_K_RAL.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeeJay1</title>
		<link>http://www.andreasn.se/blog/?p=82&#038;cpage=1#comment-114583</link>
		<dc:creator>DeeJay1</dc:creator>
		<pubDate>Sun, 03 Aug 2008 17:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=82#comment-114583</guid>
		<description>Hylke: First - it&#039;s not a KDE app! Second - what do you find not smooth/usable enough in Scribus? OK, it&#039;s a DTP app so it has to be a little bit different - mainly because people are used to some other concepts. IMHO it&#039;s workflow (hmm, a better word would be &quot;concept&quot;) is not so much different as it was in Calamus on an Atari STe, availible even for relative newbies. I agree that some things may be rather hidden, but usability is a continous process - the wiki and bugtracker (and/or mailing list) is waiting for your opinions :)</description>
		<content:encoded><![CDATA[<p>Hylke: First &#8211; it&#8217;s not a KDE app! Second &#8211; what do you find not smooth/usable enough in Scribus? OK, it&#8217;s a DTP app so it has to be a little bit different &#8211; mainly because people are used to some other concepts. IMHO it&#8217;s workflow (hmm, a better word would be &#8220;concept&#8221;) is not so much different as it was in Calamus on an Atari STe, availible even for relative newbies. I agree that some things may be rather hidden, but usability is a continous process &#8211; the wiki and bugtracker (and/or mailing list) is waiting for your opinions <img src='http://www.andreasn.se/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hylke</title>
		<link>http://www.andreasn.se/blog/?p=82&#038;cpage=1#comment-114469</link>
		<dc:creator>Hylke</dc:creator>
		<pubDate>Sun, 03 Aug 2008 01:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=82#comment-114469</guid>
		<description>It&#039;s too bad we still have to rely on Scribus for the very last part of our workflow. Not because it&#039;s a KDE app but it behaves so much different (read: not as smooth/usable) as most GNOME apps. I think Inkscape can progress a lot on this area.</description>
		<content:encoded><![CDATA[<p>It&#8217;s too bad we still have to rely on Scribus for the very last part of our workflow. Not because it&#8217;s a KDE app but it behaves so much different (read: not as smooth/usable) as most GNOME apps. I think Inkscape can progress a lot on this area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
