<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pongo &#8211; a inexpensive UI lab</title>
	<atom:link href="http://www.andreasn.se/blog/?feed=rss2&#038;p=96" rel="self" type="application/rss+xml" />
	<link>http://www.andreasn.se/blog/?p=96</link>
	<description>some stuff by Andreas Nilsson</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:47:10 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jan-Christoph Borchardt</title>
		<link>http://www.andreasn.se/blog/?p=96&#038;cpage=1#comment-211544</link>
		<dc:creator>Jan-Christoph Borchardt</dc:creator>
		<pubDate>Tue, 20 Jul 2010 21:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=96#comment-211544</guid>
		<description>Hey Andreas, I am continuing your work at https://launchpad.net/pongo – I hope that’s ok. :)

Thanks to you, Daniel, Olivier and Jan for this!</description>
		<content:encoded><![CDATA[<p>Hey Andreas, I am continuing your work at <a href="https://launchpad.net/pongo" rel="nofollow">https://launchpad.net/pongo</a> – I hope that’s ok. <img src='http://www.andreasn.se/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks to you, Daniel, Olivier and Jan for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivanka</title>
		<link>http://www.andreasn.se/blog/?p=96&#038;cpage=1#comment-150656</link>
		<dc:creator>Ivanka</dc:creator>
		<pubDate>Mon, 16 Mar 2009 12:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=96#comment-150656</guid>
		<description>Brilliant! This is exactly what I need. 

Being a user experience person with limited python skills I am wondering if there is anything I can do to help get this packaged for Ubuntu? Let me know. Happy to join in.</description>
		<content:encoded><![CDATA[<p>Brilliant! This is exactly what I need. </p>
<p>Being a user experience person with limited python skills I am wondering if there is anything I can do to help get this packaged for Ubuntu? Let me know. Happy to join in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cameron</title>
		<link>http://www.andreasn.se/blog/?p=96&#038;cpage=1#comment-148181</link>
		<dc:creator>Brian Cameron</dc:creator>
		<pubDate>Wed, 25 Feb 2009 03:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=96#comment-148181</guid>
		<description>Works pretty well on Solaris, aside from the fact that it has &quot;alsasink&quot; hardcoded in it.  If you changed it to use &quot;gconfaudiosrc&quot;, then it would load
the source from the GConf setting, and would be more portable, I think.</description>
		<content:encoded><![CDATA[<p>Works pretty well on Solaris, aside from the fact that it has &#8220;alsasink&#8221; hardcoded in it.  If you changed it to use &#8220;gconfaudiosrc&#8221;, then it would load<br />
the source from the GConf setting, and would be more portable, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glynn Foster</title>
		<link>http://www.andreasn.se/blog/?p=96&#038;cpage=1#comment-148156</link>
		<dc:creator>Glynn Foster</dc:creator>
		<pubDate>Tue, 24 Feb 2009 20:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=96#comment-148156</guid>
		<description>Awesome - btw, nice fan in the background noise. Could be useful for profiling too! ;)</description>
		<content:encoded><![CDATA[<p>Awesome &#8211; btw, nice fan in the background noise. Could be useful for profiling too! <img src='http://www.andreasn.se/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giorgos</title>
		<link>http://www.andreasn.se/blog/?p=96&#038;cpage=1#comment-147237</link>
		<dc:creator>Giorgos</dc:creator>
		<pubDate>Tue, 17 Feb 2009 21:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=96#comment-147237</guid>
		<description>@Andreas:
Ermm my fault! I though I had istanbul installed but I didn&#039;t. Nice work :)</description>
		<content:encoded><![CDATA[<p>@Andreas:<br />
Ermm my fault! I though I had istanbul installed but I didn&#8217;t. Nice work <img src='http://www.andreasn.se/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonardo Fontenelle</title>
		<link>http://www.andreasn.se/blog/?p=96&#038;cpage=1#comment-146723</link>
		<dc:creator>Leonardo Fontenelle</dc:creator>
		<pubDate>Sat, 14 Feb 2009 12:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=96#comment-146723</guid>
		<description>Thanks, Pongo should be really important for us to do usability testing!</description>
		<content:encoded><![CDATA[<p>Thanks, Pongo should be really important for us to do usability testing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOSDEM &#8230;. always great &#124; hesa&#8217;s blog</title>
		<link>http://www.andreasn.se/blog/?p=96&#038;cpage=1#comment-146462</link>
		<dc:creator>FOSDEM &#8230;. always great &#124; hesa&#8217;s blog</dc:creator>
		<pubDate>Thu, 12 Feb 2009 11:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=96#comment-146462</guid>
		<description>[...] Back to reality after a weekend in Brusselles and FOSDEM. As usual I attended few lectures but met many people. Andreas Nilsson thinking about pongo [...]</description>
		<content:encoded><![CDATA[<p>[...] Back to reality after a weekend in Brusselles and FOSDEM. As usual I attended few lectures but met many people. Andreas Nilsson thinking about pongo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Nilsson</title>
		<link>http://www.andreasn.se/blog/?p=96&#038;cpage=1#comment-146406</link>
		<dc:creator>Andreas Nilsson</dc:creator>
		<pubDate>Wed, 11 Feb 2009 23:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=96#comment-146406</guid>
		<description>Giorgos: do you have Istanbul installed? it should install a gstreamer plugin for you.
try &quot;gst-inspect-0.10 istximagesrc&quot; in a terminal and see if it spits something back.</description>
		<content:encoded><![CDATA[<p>Giorgos: do you have Istanbul installed? it should install a gstreamer plugin for you.<br />
try &#8220;gst-inspect-0.10 istximagesrc&#8221; in a terminal and see if it spits something back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.andreasn.se/blog/?p=96&#038;cpage=1#comment-146389</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 11 Feb 2009 19:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=96#comment-146389</guid>
		<description>So simple it&#039;s genius.

For future work, perhaps think about something like &#039;eye tracking&#039; from the webcam video to get an idea where the user is looking. (Not necessarily as you record, but it could eg be done by a separate app later.)</description>
		<content:encoded><![CDATA[<p>So simple it&#8217;s genius.</p>
<p>For future work, perhaps think about something like &#8216;eye tracking&#8217; from the webcam video to get an idea where the user is looking. (Not necessarily as you record, but it could eg be done by a separate app later.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giorgos</title>
		<link>http://www.andreasn.se/blog/?p=96&#038;cpage=1#comment-146373</link>
		<dc:creator>Giorgos</dc:creator>
		<pubDate>Wed, 11 Feb 2009 18:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.andreasn.se/blog/?p=96#comment-146373</guid>
		<description>Hey, good job! I didn&#039;t manage to get it to work on my machine. I get this error. Maybe you can help?

Traceback (most recent call last):
  File &quot;pongo.py&quot;, line 44, in 
    (out_file, out_w, out_h, v4l_device, cam_w, cam_h))
glib.GError: no element &quot;istximagesrc&quot;</description>
		<content:encoded><![CDATA[<p>Hey, good job! I didn&#8217;t manage to get it to work on my machine. I get this error. Maybe you can help?</p>
<p>Traceback (most recent call last):<br />
  File &#8220;pongo.py&#8221;, line 44, in<br />
    (out_file, out_w, out_h, v4l_device, cam_w, cam_h))<br />
glib.GError: no element &#8220;istximagesrc&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
